List of All Pokémon
There are currently 1,025 Pokémon in the National Dex through Generation 9 (#1 Bulbasaur to #1025 Pecharunt). This page is the look-up list — not the recall quiz. No sprites. Jump by generation, A–Z, or the original 150.
How many Pokémon are there?
Right now the National Dex counts 1,025 species. That number comes from this site's maintained Dex table (Gen 1–9) — it updates when the National Dex expands, not from a hard-coded marketing line.
| Gen | Region | Dex range | Count | Cumulative |
|---|---|---|---|---|
| 1 | KantoRed / Blue / Yellow | #1–#151 | 151 | 151 |
| 2 | JohtoGold / Silver / Crystal | #152–#251 | 100 | 251 |
| 3 | HoennRuby / Sapphire / Emerald | #252–#386 | 135 | 386 |
| 4 | SinnohDiamond / Pearl / Platinum | #387–#493 | 107 | 493 |
| 5 | UnovaBlack / White | #494–#649 | 156 | 649 |
| 6 | KalosX / Y | #650–#721 | 72 | 721 |
| 7 | AlolaSun / Moon | #722–#809 | 88 | 809 |
| 8 | GalarSword / Shield (+ Hisui) | #810–#905 | 96 | 905 |
| 9 | PaldeaScarlet / Violet | #906–#1025 | 120 | 1025 |
Pokémon by generation
Jump into the National Dex table at each generation start — one full list below, not nine copies of the same names.
- Gen 1 — Kanto#1–#151 · 151 species
- Gen 2 — Johto#152–#251 · 100 species
- Gen 3 — Hoenn#252–#386 · 135 species
- Gen 4 — Sinnoh#387–#493 · 107 species
- Gen 5 — Unova#494–#649 · 156 species
- Gen 6 — Kalos#650–#721 · 72 species
- Gen 7 — Alola#722–#809 · 88 species
- Gen 8 — Galar#810–#905 · 96 species
- Gen 9 — Paldea#906–#1025 · 120 species
Complete National Dex list
Every species in National Dex order — number, English name, generation, and type(s). Generation jumps land on a header row above each block (Gen 1–9).
| # | Name | Gen | Type |
|---|---|---|---|
| Gen 1 — Kanto (#1–151) | |||
| 1 | Bulbasaur | 1 | Grass/Poison |
| 2 | Ivysaur | 1 | Grass/Poison |
| 3 | Venusaur | 1 | Grass/Poison |
| 4 | Charmander | 1 | Fire |
| 5 | Charmeleon | 1 | Fire |
| 6 | Charizard | 1 | Fire/Flying |
| 7 | Squirtle | 1 | Water |
| 8 | Wartortle | 1 | Water |
| 9 | Blastoise | 1 | Water |
| 10 | Caterpie | 1 | Bug |
| 11 | Metapod | 1 | Bug |
| 12 | Butterfree | 1 | Bug/Flying |
| 13 | Weedle | 1 | Bug/Poison |
| 14 | Kakuna | 1 | Bug/Poison |
| 15 | Beedrill | 1 | Bug/Poison |
| 16 | Pidgey | 1 | Normal/Flying |
| 17 | Pidgeotto | 1 | Normal/Flying |
| 18 | Pidgeot | 1 | Normal/Flying |
| 19 | Rattata | 1 | Normal |
| 20 | Raticate | 1 | Normal |
| 21 | Spearow | 1 | Normal/Flying |
| 22 | Fearow | 1 | Normal/Flying |
| 23 | Ekans | 1 | Poison |
| 24 | Arbok | 1 | Poison |
| 25 | Pikachu | 1 | Electric |
| 26 | Raichu | 1 | Electric |
| 27 | Sandshrew | 1 | Ground |
| 28 | Sandslash | 1 | Ground |
| 29 | Nidoran♀ | 1 | Poison |
| 30 | Nidorina | 1 | Poison |
| 31 | Nidoqueen | 1 | Poison/Ground |
| 32 | Nidoran♂ | 1 | Poison |
| 33 | Nidorino | 1 | Poison |
| 34 | Nidoking | 1 | Poison/Ground |
| 35 | Clefairy | 1 | Fairy |
| 36 | Clefable | 1 | Fairy |
| 37 | Vulpix | 1 | Fire |
| 38 | Ninetales | 1 | Fire |
| 39 | Jigglypuff | 1 | Normal/Fairy |
| 40 | Wigglytuff | 1 | Normal/Fairy |
| 41 | Zubat | 1 | Poison/Flying |
| 42 | Golbat | 1 | Poison/Flying |
| 43 | Oddish | 1 | Grass/Poison |
| 44 | Gloom | 1 | Grass/Poison |
| 45 | Vileplume | 1 | Grass/Poison |
| 46 | Paras | 1 | Bug/Grass |
| 47 | Parasect | 1 | Bug/Grass |
| 48 | Venonat | 1 | Bug/Poison |
| 49 | Venomoth | 1 | Bug/Poison |
| 50 | Diglett | 1 | Ground |
| 51 | Dugtrio | 1 | Ground |
| 52 | Meowth | 1 | Normal |
| 53 | Persian | 1 | Normal |
| 54 | Psyduck | 1 | Water |
| 55 | Golduck | 1 | Water |
| 56 | Mankey | 1 | Fighting |
| 57 | Primeape | 1 | Fighting |
| 58 | Growlithe | 1 | Fire |
| 59 | Arcanine | 1 | Fire |
| 60 | Poliwag | 1 | Water |
| 61 | Poliwhirl | 1 | Water |
| 62 | Poliwrath | 1 | Water/Fighting |
| 63 | Abra | 1 | Psychic |
| 64 | Kadabra | 1 | Psychic |
| 65 | Alakazam | 1 | Psychic |
| 66 | Machop | 1 | Fighting |
| 67 | Machoke | 1 | Fighting |
| 68 | Machamp | 1 | Fighting |
| 69 | Bellsprout | 1 | Grass/Poison |
| 70 | Weepinbell | 1 | Grass/Poison |
| 71 | Victreebel | 1 | Grass/Poison |
| 72 | Tentacool | 1 | Water/Poison |
| 73 | Tentacruel | 1 | Water/Poison |
| 74 | Geodude | 1 | Rock/Ground |
| 75 | Graveler | 1 | Rock/Ground |
| 76 | Golem | 1 | Rock/Ground |
| 77 | Ponyta | 1 | Fire |
| 78 | Rapidash | 1 | Fire |
| 79 | Slowpoke | 1 | Water/Psychic |
| 80 | Slowbro | 1 | Water/Psychic |
| 81 | Magnemite | 1 | Electric/Steel |
| 82 | Magneton | 1 | Electric/Steel |
| 83 | Farfetch'd | 1 | Normal/Flying |
| 84 | Doduo | 1 | Normal/Flying |
| 85 | Dodrio | 1 | Normal/Flying |
| 86 | Seel | 1 | Water |
| 87 | Dewgong | 1 | Water/Ice |
| 88 | Grimer | 1 | Poison |
| 89 | Muk | 1 | Poison |
| 90 | Shellder | 1 | Water |
| 91 | Cloyster | 1 | Water/Ice |
| 92 | Gastly | 1 | Ghost/Poison |
| 93 | Haunter | 1 | Ghost/Poison |
| 94 | Gengar | 1 | Ghost/Poison |
| 95 | Onix | 1 | Rock/Ground |
| 96 | Drowzee | 1 | Psychic |
| 97 | Hypno | 1 | Psychic |
| 98 | Krabby | 1 | Water |
| 99 | Kingler | 1 | Water |
| 100 | Voltorb | 1 | Electric |
| 101 | Electrode | 1 | Electric |
| 102 | Exeggcute | 1 | Grass/Psychic |
| 103 | Exeggutor | 1 | Grass/Psychic |
| 104 | Cubone | 1 | Ground |
| 105 | Marowak | 1 | Ground |
| 106 | Hitmonlee | 1 | Fighting |
| 107 | Hitmonchan | 1 | Fighting |
| 108 | Lickitung | 1 | Normal |
| 109 | Koffing | 1 | Poison |
| 110 | Weezing | 1 | Poison |
| 111 | Rhyhorn | 1 | Ground/Rock |
| 112 | Rhydon | 1 | Ground/Rock |
| 113 | Chansey | 1 | Normal |
| 114 | Tangela | 1 | Grass |
| 115 | Kangaskhan | 1 | Normal |
| 116 | Horsea | 1 | Water |
| 117 | Seadra | 1 | Water |
| 118 | Goldeen | 1 | Water |
| 119 | Seaking | 1 | Water |
| 120 | Staryu | 1 | Water |
| 121 | Starmie | 1 | Water/Psychic |
| 122 | Mr. Mime | 1 | Psychic/Fairy |
| 123 | Scyther | 1 | Bug/Flying |
| 124 | Jynx | 1 | Ice/Psychic |
| 125 | Electabuzz | 1 | Electric |
| 126 | Magmar | 1 | Fire |
| 127 | Pinsir | 1 | Bug |
| 128 | Tauros | 1 | Normal |
| 129 | Magikarp | 1 | Water |
| 130 | Gyarados | 1 | Water/Flying |
| 131 | Lapras | 1 | Water/Ice |
| 132 | Ditto | 1 | Normal |
| 133 | Eevee | 1 | Normal |
| 134 | Vaporeon | 1 | Water |
| 135 | Jolteon | 1 | Electric |
| 136 | Flareon | 1 | Fire |
| 137 | Porygon | 1 | Normal |
| 138 | Omanyte | 1 | Rock/Water |
| 139 | Omastar | 1 | Rock/Water |
| 140 | Kabuto | 1 | Rock/Water |
| 141 | Kabutops | 1 | Rock/Water |
| 142 | Aerodactyl | 1 | Rock/Flying |
| 143 | Snorlax | 1 | Normal |
| 144 | Articuno | 1 | Ice/Flying |
| 145 | Zapdos | 1 | Electric/Flying |
| 146 | Moltres | 1 | Fire/Flying |
| 147 | Dratini | 1 | Dragon |
| 148 | Dragonair | 1 | Dragon |
| 149 | Dragonite | 1 | Dragon/Flying |
| 150 | Mewtwo | 1 | Psychic |
| 151 | Mew | 1 | Psychic |
| Gen 2 — Johto (#152–251) | |||
| 152 | Chikorita | 2 | Grass |
| 153 | Bayleef | 2 | Grass |
| 154 | Meganium | 2 | Grass |
| 155 | Cyndaquil | 2 | Fire |
| 156 | Quilava | 2 | Fire |
| 157 | Typhlosion | 2 | Fire |
| 158 | Totodile | 2 | Water |
| 159 | Croconaw | 2 | Water |
| 160 | Feraligatr | 2 | Water |
| 161 | Sentret | 2 | Normal |
| 162 | Furret | 2 | Normal |
| 163 | Hoothoot | 2 | Normal/Flying |
| 164 | Noctowl | 2 | Normal/Flying |
| 165 | Ledyba | 2 | Bug/Flying |
| 166 | Ledian | 2 | Bug/Flying |
| 167 | Spinarak | 2 | Bug/Poison |
| 168 | Ariados | 2 | Bug/Poison |
| 169 | Crobat | 2 | Poison/Flying |
| 170 | Chinchou | 2 | Water/Electric |
| 171 | Lanturn | 2 | Water/Electric |
| 172 | Pichu | 2 | Electric |
| 173 | Cleffa | 2 | Fairy |
| 174 | Igglybuff | 2 | Normal/Fairy |
| 175 | Togepi | 2 | Fairy |
| 176 | Togetic | 2 | Fairy/Flying |
| 177 | Natu | 2 | Psychic/Flying |
| 178 | Xatu | 2 | Psychic/Flying |
| 179 | Mareep | 2 | Electric |
| 180 | Flaaffy | 2 | Electric |
| 181 | Ampharos | 2 | Electric |
| 182 | Bellossom | 2 | Grass |
| 183 | Marill | 2 | Water/Fairy |
| 184 | Azumarill | 2 | Water/Fairy |
| 185 | Sudowoodo | 2 | Rock |
| 186 | Politoed | 2 | Water |
| 187 | Hoppip | 2 | Grass/Flying |
| 188 | Skiploom | 2 | Grass/Flying |
| 189 | Jumpluff | 2 | Grass/Flying |
| 190 | Aipom | 2 | Normal |
| 191 | Sunkern | 2 | Grass |
| 192 | Sunflora | 2 | Grass |
| 193 | Yanma | 2 | Bug/Flying |
| 194 | Wooper | 2 | Water/Ground |
| 195 | Quagsire | 2 | Water/Ground |
| 196 | Espeon | 2 | Psychic |
| 197 | Umbreon | 2 | Dark |
| 198 | Murkrow | 2 | Dark/Flying |
| 199 | Slowking | 2 | Water/Psychic |
| 200 | Misdreavus | 2 | Ghost |
| 201 | Unown | 2 | Psychic |
| 202 | Wobbuffet | 2 | Psychic |
| 203 | Girafarig | 2 | Normal/Psychic |
| 204 | Pineco | 2 | Bug |
| 205 | Forretress | 2 | Bug/Steel |
| 206 | Dunsparce | 2 | Normal |
| 207 | Gligar | 2 | Ground/Flying |
| 208 | Steelix | 2 | Steel/Ground |
| 209 | Snubbull | 2 | Fairy |
| 210 | Granbull | 2 | Fairy |
| 211 | Qwilfish | 2 | Water/Poison |
| 212 | Scizor | 2 | Bug/Steel |
| 213 | Shuckle | 2 | Bug/Rock |
| 214 | Heracross | 2 | Bug/Fighting |
| 215 | Sneasel | 2 | Dark/Ice |
| 216 | Teddiursa | 2 | Normal |
| 217 | Ursaring | 2 | Normal |
| 218 | Slugma | 2 | Fire |
| 219 | Magcargo | 2 | Fire/Rock |
| 220 | Swinub | 2 | Ice/Ground |
| 221 | Piloswine | 2 | Ice/Ground |
| 222 | Corsola | 2 | Water/Rock |
| 223 | Remoraid | 2 | Water |
| 224 | Octillery | 2 | Water |
| 225 | Delibird | 2 | Ice/Flying |
| 226 | Mantine | 2 | Water/Flying |
| 227 | Skarmory | 2 | Steel/Flying |
| 228 | Houndour | 2 | Dark/Fire |
| 229 | Houndoom | 2 | Dark/Fire |
| 230 | Kingdra | 2 | Water/Dragon |
| 231 | Phanpy | 2 | Ground |
| 232 | Donphan | 2 | Ground |
| 233 | Porygon2 | 2 | Normal |
| 234 | Stantler | 2 | Normal |
| 235 | Smeargle | 2 | Normal |
| 236 | Tyrogue | 2 | Fighting |
| 237 | Hitmontop | 2 | Fighting |
| 238 | Smoochum | 2 | Ice/Psychic |
| 239 | Elekid | 2 | Electric |
| 240 | Magby | 2 | Fire |
| 241 | Miltank | 2 | Normal |
| 242 | Blissey | 2 | Normal |
| 243 | Raikou | 2 | Electric |
| 244 | Entei | 2 | Fire |
| 245 | Suicune | 2 | Water |
| 246 | Larvitar | 2 | Rock/Ground |
| 247 | Pupitar | 2 | Rock/Ground |
| 248 | Tyranitar | 2 | Rock/Dark |
| 249 | Lugia | 2 | Psychic/Flying |
| 250 | Ho-Oh | 2 | Fire/Flying |
| 251 | Celebi | 2 | Psychic/Grass |
| Gen 3 — Hoenn (#252–386) | |||
| 252 | Treecko | 3 | Grass |
| 253 | Grovyle | 3 | Grass |
| 254 | Sceptile | 3 | Grass |
| 255 | Torchic | 3 | Fire |
| 256 | Combusken | 3 | Fire/Fighting |
| 257 | Blaziken | 3 | Fire/Fighting |
| 258 | Mudkip | 3 | Water |
| 259 | Marshtomp | 3 | Water/Ground |
| 260 | Swampert | 3 | Water/Ground |
| 261 | Poochyena | 3 | Dark |
| 262 | Mightyena | 3 | Dark |
| 263 | Zigzagoon | 3 | Normal |
| 264 | Linoone | 3 | Normal |
| 265 | Wurmple | 3 | Bug |
| 266 | Silcoon | 3 | Bug |
| 267 | Beautifly | 3 | Bug/Flying |
| 268 | Cascoon | 3 | Bug |
| 269 | Dustox | 3 | Bug/Poison |
| 270 | Lotad | 3 | Water/Grass |
| 271 | Lombre | 3 | Water/Grass |
| 272 | Ludicolo | 3 | Water/Grass |
| 273 | Seedot | 3 | Grass |
| 274 | Nuzleaf | 3 | Grass/Dark |
| 275 | Shiftry | 3 | Grass/Dark |
| 276 | Taillow | 3 | Normal/Flying |
| 277 | Swellow | 3 | Normal/Flying |
| 278 | Wingull | 3 | Water/Flying |
| 279 | Pelipper | 3 | Water/Flying |
| 280 | Ralts | 3 | Psychic/Fairy |
| 281 | Kirlia | 3 | Psychic/Fairy |
| 282 | Gardevoir | 3 | Psychic/Fairy |
| 283 | Surskit | 3 | Bug/Water |
| 284 | Masquerain | 3 | Bug/Flying |
| 285 | Shroomish | 3 | Grass |
| 286 | Breloom | 3 | Grass/Fighting |
| 287 | Slakoth | 3 | Normal |
| 288 | Vigoroth | 3 | Normal |
| 289 | Slaking | 3 | Normal |
| 290 | Nincada | 3 | Bug/Ground |
| 291 | Ninjask | 3 | Bug/Flying |
| 292 | Shedinja | 3 | Bug/Ghost |
| 293 | Whismur | 3 | Normal |
| 294 | Loudred | 3 | Normal |
| 295 | Exploud | 3 | Normal |
| 296 | Makuhita | 3 | Fighting |
| 297 | Hariyama | 3 | Fighting |
| 298 | Azurill | 3 | Normal/Fairy |
| 299 | Nosepass | 3 | Rock |
| 300 | Skitty | 3 | Normal |
| 301 | Delcatty | 3 | Normal |
| 302 | Sableye | 3 | Dark/Ghost |
| 303 | Mawile | 3 | Steel/Fairy |
| 304 | Aron | 3 | Steel/Rock |
| 305 | Lairon | 3 | Steel/Rock |
| 306 | Aggron | 3 | Steel/Rock |
| 307 | Meditite | 3 | Fighting/Psychic |
| 308 | Medicham | 3 | Fighting/Psychic |
| 309 | Electrike | 3 | Electric |
| 310 | Manectric | 3 | Electric |
| 311 | Plusle | 3 | Electric |
| 312 | Minun | 3 | Electric |
| 313 | Volbeat | 3 | Bug |
| 314 | Illumise | 3 | Bug |
| 315 | Roselia | 3 | Grass/Poison |
| 316 | Gulpin | 3 | Poison |
| 317 | Swalot | 3 | Poison |
| 318 | Carvanha | 3 | Water/Dark |
| 319 | Sharpedo | 3 | Water/Dark |
| 320 | Wailmer | 3 | Water |
| 321 | Wailord | 3 | Water |
| 322 | Numel | 3 | Fire/Ground |
| 323 | Camerupt | 3 | Fire/Ground |
| 324 | Torkoal | 3 | Fire |
| 325 | Spoink | 3 | Psychic |
| 326 | Grumpig | 3 | Psychic |
| 327 | Spinda | 3 | Normal |
| 328 | Trapinch | 3 | Ground |
| 329 | Vibrava | 3 | Ground/Dragon |
| 330 | Flygon | 3 | Ground/Dragon |
| 331 | Cacnea | 3 | Grass |
| 332 | Cacturne | 3 | Grass/Dark |
| 333 | Swablu | 3 | Normal/Flying |
| 334 | Altaria | 3 | Dragon/Flying |
| 335 | Zangoose | 3 | Normal |
| 336 | Seviper | 3 | Poison |
| 337 | Lunatone | 3 | Rock/Psychic |
| 338 | Solrock | 3 | Rock/Psychic |
| 339 | Barboach | 3 | Water/Ground |
| 340 | Whiscash | 3 | Water/Ground |
| 341 | Corphish | 3 | Water |
| 342 | Crawdaunt | 3 | Water/Dark |
| 343 | Baltoy | 3 | Ground/Psychic |
| 344 | Claydol | 3 | Ground/Psychic |
| 345 | Lileep | 3 | Rock/Grass |
| 346 | Cradily | 3 | Rock/Grass |
| 347 | Anorith | 3 | Rock/Bug |
| 348 | Armaldo | 3 | Rock/Bug |
| 349 | Feebas | 3 | Water |
| 350 | Milotic | 3 | Water |
| 351 | Castform | 3 | Normal |
| 352 | Kecleon | 3 | Normal |
| 353 | Shuppet | 3 | Ghost |
| 354 | Banette | 3 | Ghost |
| 355 | Duskull | 3 | Ghost |
| 356 | Dusclops | 3 | Ghost |
| 357 | Tropius | 3 | Grass/Flying |
| 358 | Chimecho | 3 | Psychic |
| 359 | Absol | 3 | Dark |
| 360 | Wynaut | 3 | Psychic |
| 361 | Snorunt | 3 | Ice |
| 362 | Glalie | 3 | Ice |
| 363 | Spheal | 3 | Ice/Water |
| 364 | Sealeo | 3 | Ice/Water |
| 365 | Walrein | 3 | Ice/Water |
| 366 | Clamperl | 3 | Water |
| 367 | Huntail | 3 | Water |
| 368 | Gorebyss | 3 | Water |
| 369 | Relicanth | 3 | Water/Rock |
| 370 | Luvdisc | 3 | Water |
| 371 | Bagon | 3 | Dragon |
| 372 | Shelgon | 3 | Dragon |
| 373 | Salamence | 3 | Dragon/Flying |
| 374 | Beldum | 3 | Steel/Psychic |
| 375 | Metang | 3 | Steel/Psychic |
| 376 | Metagross | 3 | Steel/Psychic |
| 377 | Regirock | 3 | Rock |
| 378 | Regice | 3 | Ice |
| 379 | Registeel | 3 | Steel |
| 380 | Latias | 3 | Dragon/Psychic |
| 381 | Latios | 3 | Dragon/Psychic |
| 382 | Kyogre | 3 | Water |
| 383 | Groudon | 3 | Ground |
| 384 | Rayquaza | 3 | Dragon/Flying |
| 385 | Jirachi | 3 | Steel/Psychic |
| 386 | Deoxys | 3 | Psychic |
| Gen 4 — Sinnoh (#387–493) | |||
| 387 | Turtwig | 4 | Grass |
| 388 | Grotle | 4 | Grass |
| 389 | Torterra | 4 | Grass/Ground |
| 390 | Chimchar | 4 | Fire |
| 391 | Monferno | 4 | Fire/Fighting |
| 392 | Infernape | 4 | Fire/Fighting |
| 393 | Piplup | 4 | Water |
| 394 | Prinplup | 4 | Water |
| 395 | Empoleon | 4 | Water/Steel |
| 396 | Starly | 4 | Normal/Flying |
| 397 | Staravia | 4 | Normal/Flying |
| 398 | Staraptor | 4 | Normal/Flying |
| 399 | Bidoof | 4 | Normal |
| 400 | Bibarel | 4 | Normal/Water |
| 401 | Kricketot | 4 | Bug |
| 402 | Kricketune | 4 | Bug |
| 403 | Shinx | 4 | Electric |
| 404 | Luxio | 4 | Electric |
| 405 | Luxray | 4 | Electric |
| 406 | Budew | 4 | Grass/Poison |
| 407 | Roserade | 4 | Grass/Poison |
| 408 | Cranidos | 4 | Rock |
| 409 | Rampardos | 4 | Rock |
| 410 | Shieldon | 4 | Rock/Steel |
| 411 | Bastiodon | 4 | Rock/Steel |
| 412 | Burmy | 4 | Bug |
| 413 | Wormadam | 4 | Bug/Grass |
| 414 | Mothim | 4 | Bug/Flying |
| 415 | Combee | 4 | Bug/Flying |
| 416 | Vespiquen | 4 | Bug/Flying |
| 417 | Pachirisu | 4 | Electric |
| 418 | Buizel | 4 | Water |
| 419 | Floatzel | 4 | Water |
| 420 | Cherubi | 4 | Grass |
| 421 | Cherrim | 4 | Grass |
| 422 | Shellos | 4 | Water |
| 423 | Gastrodon | 4 | Water/Ground |
| 424 | Ambipom | 4 | Normal |
| 425 | Drifloon | 4 | Ghost/Flying |
| 426 | Drifblim | 4 | Ghost/Flying |
| 427 | Buneary | 4 | Normal |
| 428 | Lopunny | 4 | Normal |
| 429 | Mismagius | 4 | Ghost |
| 430 | Honchkrow | 4 | Dark/Flying |
| 431 | Glameow | 4 | Normal |
| 432 | Purugly | 4 | Normal |
| 433 | Chingling | 4 | Psychic |
| 434 | Stunky | 4 | Poison/Dark |
| 435 | Skuntank | 4 | Poison/Dark |
| 436 | Bronzor | 4 | Steel/Psychic |
| 437 | Bronzong | 4 | Steel/Psychic |
| 438 | Bonsly | 4 | Rock |
| 439 | Mime Jr. | 4 | Psychic/Fairy |
| 440 | Happiny | 4 | Normal |
| 441 | Chatot | 4 | Normal/Flying |
| 442 | Spiritomb | 4 | Ghost/Dark |
| 443 | Gible | 4 | Dragon/Ground |
| 444 | Gabite | 4 | Dragon/Ground |
| 445 | Garchomp | 4 | Dragon/Ground |
| 446 | Munchlax | 4 | Normal |
| 447 | Riolu | 4 | Fighting |
| 448 | Lucario | 4 | Fighting/Steel |
| 449 | Hippopotas | 4 | Ground |
| 450 | Hippowdon | 4 | Ground |
| 451 | Skorupi | 4 | Poison/Bug |
| 452 | Drapion | 4 | Poison/Dark |
| 453 | Croagunk | 4 | Poison/Fighting |
| 454 | Toxicroak | 4 | Poison/Fighting |
| 455 | Carnivine | 4 | Grass |
| 456 | Finneon | 4 | Water |
| 457 | Lumineon | 4 | Water |
| 458 | Mantyke | 4 | Water/Flying |
| 459 | Snover | 4 | Grass/Ice |
| 460 | Abomasnow | 4 | Grass/Ice |
| 461 | Weavile | 4 | Dark/Ice |
| 462 | Magnezone | 4 | Electric/Steel |
| 463 | Lickilicky | 4 | Normal |
| 464 | Rhyperior | 4 | Ground/Rock |
| 465 | Tangrowth | 4 | Grass |
| 466 | Electivire | 4 | Electric |
| 467 | Magmortar | 4 | Fire |
| 468 | Togekiss | 4 | Fairy/Flying |
| 469 | Yanmega | 4 | Bug/Flying |
| 470 | Leafeon | 4 | Grass |
| 471 | Glaceon | 4 | Ice |
| 472 | Gliscor | 4 | Ground/Flying |
| 473 | Mamoswine | 4 | Ice/Ground |
| 474 | Porygon-Z | 4 | Normal |
| 475 | Gallade | 4 | Psychic/Fighting |
| 476 | Probopass | 4 | Rock/Steel |
| 477 | Dusknoir | 4 | Ghost |
| 478 | Froslass | 4 | Ice/Ghost |
| 479 | Rotom | 4 | Electric/Ghost |
| 480 | Uxie | 4 | Psychic |
| 481 | Mesprit | 4 | Psychic |
| 482 | Azelf | 4 | Psychic |
| 483 | Dialga | 4 | Steel/Dragon |
| 484 | Palkia | 4 | Water/Dragon |
| 485 | Heatran | 4 | Fire/Steel |
| 486 | Regigigas | 4 | Normal |
| 487 | Giratina | 4 | Ghost/Dragon |
| 488 | Cresselia | 4 | Psychic |
| 489 | Phione | 4 | Water |
| 490 | Manaphy | 4 | Water |
| 491 | Darkrai | 4 | Dark |
| 492 | Shaymin | 4 | Grass |
| 493 | Arceus | 4 | Normal |
| Gen 5 — Unova (#494–649) | |||
| 494 | Victini | 5 | Psychic/Fire |
| 495 | Snivy | 5 | Grass |
| 496 | Servine | 5 | Grass |
| 497 | Serperior | 5 | Grass |
| 498 | Tepig | 5 | Fire |
| 499 | Pignite | 5 | Fire/Fighting |
| 500 | Emboar | 5 | Fire/Fighting |
| 501 | Oshawott | 5 | Water |
| 502 | Dewott | 5 | Water |
| 503 | Samurott | 5 | Water |
| 504 | Patrat | 5 | Normal |
| 505 | Watchog | 5 | Normal |
| 506 | Lillipup | 5 | Normal |
| 507 | Herdier | 5 | Normal |
| 508 | Stoutland | 5 | Normal |
| 509 | Purrloin | 5 | Dark |
| 510 | Liepard | 5 | Dark |
| 511 | Pansage | 5 | Grass |
| 512 | Simisage | 5 | Grass |
| 513 | Pansear | 5 | Fire |
| 514 | Simisear | 5 | Fire |
| 515 | Panpour | 5 | Water |
| 516 | Simipour | 5 | Water |
| 517 | Munna | 5 | Psychic |
| 518 | Musharna | 5 | Psychic |
| 519 | Pidove | 5 | Normal/Flying |
| 520 | Tranquill | 5 | Normal/Flying |
| 521 | Unfezant | 5 | Normal/Flying |
| 522 | Blitzle | 5 | Electric |
| 523 | Zebstrika | 5 | Electric |
| 524 | Roggenrola | 5 | Rock |
| 525 | Boldore | 5 | Rock |
| 526 | Gigalith | 5 | Rock |
| 527 | Woobat | 5 | Psychic/Flying |
| 528 | Swoobat | 5 | Psychic/Flying |
| 529 | Drilbur | 5 | Ground |
| 530 | Excadrill | 5 | Ground/Steel |
| 531 | Audino | 5 | Normal |
| 532 | Timburr | 5 | Fighting |
| 533 | Gurdurr | 5 | Fighting |
| 534 | Conkeldurr | 5 | Fighting |
| 535 | Tympole | 5 | Water |
| 536 | Palpitoad | 5 | Water/Ground |
| 537 | Seismitoad | 5 | Water/Ground |
| 538 | Throh | 5 | Fighting |
| 539 | Sawk | 5 | Fighting |
| 540 | Sewaddle | 5 | Bug/Grass |
| 541 | Swadloon | 5 | Bug/Grass |
| 542 | Leavanny | 5 | Bug/Grass |
| 543 | Venipede | 5 | Bug/Poison |
| 544 | Whirlipede | 5 | Bug/Poison |
| 545 | Scolipede | 5 | Bug/Poison |
| 546 | Cottonee | 5 | Grass/Fairy |
| 547 | Whimsicott | 5 | Grass/Fairy |
| 548 | Petilil | 5 | Grass |
| 549 | Lilligant | 5 | Grass |
| 550 | Basculin | 5 | Water |
| 551 | Sandile | 5 | Ground/Dark |
| 552 | Krokorok | 5 | Ground/Dark |
| 553 | Krookodile | 5 | Ground/Dark |
| 554 | Darumaka | 5 | Fire |
| 555 | Darmanitan | 5 | Fire |
| 556 | Maractus | 5 | Grass |
| 557 | Dwebble | 5 | Bug/Rock |
| 558 | Crustle | 5 | Bug/Rock |
| 559 | Scraggy | 5 | Dark/Fighting |
| 560 | Scrafty | 5 | Dark/Fighting |
| 561 | Sigilyph | 5 | Psychic/Flying |
| 562 | Yamask | 5 | Ghost |
| 563 | Cofagrigus | 5 | Ghost |
| 564 | Tirtouga | 5 | Water/Rock |
| 565 | Carracosta | 5 | Water/Rock |
| 566 | Archen | 5 | Rock/Flying |
| 567 | Archeops | 5 | Rock/Flying |
| 568 | Trubbish | 5 | Poison |
| 569 | Garbodor | 5 | Poison |
| 570 | Zorua | 5 | Dark |
| 571 | Zoroark | 5 | Dark |
| 572 | Minccino | 5 | Normal |
| 573 | Cinccino | 5 | Normal |
| 574 | Gothita | 5 | Psychic |
| 575 | Gothorita | 5 | Psychic |
| 576 | Gothitelle | 5 | Psychic |
| 577 | Solosis | 5 | Psychic |
| 578 | Duosion | 5 | Psychic |
| 579 | Reuniclus | 5 | Psychic |
| 580 | Ducklett | 5 | Water/Flying |
| 581 | Swanna | 5 | Water/Flying |
| 582 | Vanillite | 5 | Ice |
| 583 | Vanillish | 5 | Ice |
| 584 | Vanilluxe | 5 | Ice |
| 585 | Deerling | 5 | Normal/Grass |
| 586 | Sawsbuck | 5 | Normal/Grass |
| 587 | Emolga | 5 | Electric/Flying |
| 588 | Karrablast | 5 | Bug |
| 589 | Escavalier | 5 | Bug/Steel |
| 590 | Foongus | 5 | Grass/Poison |
| 591 | Amoonguss | 5 | Grass/Poison |
| 592 | Frillish | 5 | Water/Ghost |
| 593 | Jellicent | 5 | Water/Ghost |
| 594 | Alomomola | 5 | Water |
| 595 | Joltik | 5 | Bug/Electric |
